bejelentkezés

Huncraft HENTES

#JátékosMásik playerCreeperCsontvázPókZombiTyúkTehénDisznóBárányTintahalSlimeGhastZombidisznóBarlangi PókEzüstmolyEndermanGombatehénFalusiTűzrobotMagmakockaHóemberFarkasOcelotVasgólemDenevérBoszorkány
1lewismatey 668 461 1220 878 1662 237 660 858 782 25 208 31 222 8558 105 125 24 25 14103 11 42 23 63 0 248 0 3
2Rondo7 627 778 1179 873 1616 408 495 968 445 57 900 24 127 1754 29 110 97 2 3534 20 4 10 6 0 4 0 1
3iKris 468 428 539 398 682 283 49 181 92 30 1183 11 25 176 2 15 12 6513 154 1 4 19 6 3 20 3 0
4mippect 435 3199 4998 3974 5185 1122 1630 974 249 74 936 8 974 2244 10600 121 4 1 3075 6 0 14 2 0 2 1 3
5Gritary 399 4074 5036 2255 5283 37 2910 5269 39 5 217 7 50 112 0 60 5 0 163 3 30 1 5 0 0 0 0
6simontomi 360 296 7356 579 1608 496 507 908 47 308 935 12 270 2070 294 27 8 441 497 44 0 357 0 5 620 961 2
7Pajti 355 2051 3186 4313 4284 3431 1888 1019 396 135 183 24 275 23484 28 171 65 44 2023 29 14 44 13 0 14 3 215
8Dani811 347 38 205 218 248 82 42 162 68 4 81 0 0 6 0 1 0 0 0 0 0 1 1 0 0 0 0
9mentlerg 326 582 1432 922 1217 29187 192 935 10 12 2242 117 1303 217 1080 109 0 4 23955 415 2 7 93 0 0 0 11
10Ropeerod 301 571 746 701 834 157 89 536 196 46 2068 5 72 3231 0 84 3 3 2160 5 0 0 0 0 0 0 0
11Viktor97 285 5633 6881 3968 11049 271 1078 1906 175 27 242 9 80 44 126 379 3 0 2205 18 21 4 6 0 5 12 71
12barka1998 266 2445 3050 1136 4008 209 442 1306 94 44 84 6 26 28 0 135 217 0 2344 0 5 1 8 1 0 0 0
13N0TD3ADY3T 253 126 205 102 257 292 207 412 39 16 127 0 23 32 0 34 68 0 22 0 3 0 0 0 0 0 0
14Franklin17 248 6843 8809 3346 11327 560 509 2887 40 25 1263 44 88 922 21413 236 1 0 4149 127 41 6 26 0 1 1 5
15overloaded7 238 57 150 125 149 41 31 156 25 0 38 0 1 4 27 39 1 0 0 0 1 2 0 0 0 0 0
16t0714 235 889 4163 1540 1737 36 24 1567 84 32 1494 6 109 36 0 112 136 0 43 19 17 1 1 1 0 0 0
17EMatyi 232 335 730 423 828 390 77 5836 82 17 92 3 14 40 36 94 561 1 37 0 6 1 0 0 0 0 0
18PPaty 229 15813 16683 10677 23449 1478 1342 11596 631 119 2623 7 195 153 256 358 10 9 510 54 0 10 1 2 1 0 7
19Edem074 204 1400 1986 661 2215 7 35 536 36 7 114 0 3 18 14741 18 3 0 344 8 2 0 1 1 5 1 2
20xj770 189 796 1801 1368 1910 170 336 3826 390 100 273 31 721 82 10 138 4 2 421 80 2 3 2 0 0 0 0
21Tom_100 183 3977 4832 1312 5163 122 497 499 77 9 1618 33 269 37 22 77 9 0 118 64 1 0 0 0 0 1 0
22luckerbamf 178 1762 3021 2355 2632 54 7 3078 44 3 10510 10 576 1 30310 60 1 1 337 8 0 1 8 3 0 0 0
23Dacardo 171 715 1420 850 1549 240 679 724 136 26 280 2 40 72 102 87 3 6 6135 0 4 21 2 24 3 0 1
24Senk715 168 2370 3127 2356 2945 91 74 452 82 14 746 0 59 99 7239 37 21 9 325 33 1 8 14 1 3 2 83
25benibond 168 88 187 163 205 26 30 189 20 3 1316 13 51 980 0 5 0 0 50 0 1 0 0 0 0 0 0
26krees678 164 823 1059 423 1107 108 139 295 45 17 33 5 668 56 0 36 2 2 1274 93 5 2 0 0 0 0 1
27TheAnonymus 159 82 134 98 165 86 44 110 39 11 781 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28Lada333 154 2358 3512 1068 3099 229 856 2492 106 43 1272 12 44 72 11199 79 25 11 425 37 52 6 6 0 0 1 13
29Bomoed 153 19 142 135 164 25 63 337 44 28 9 8 34 4 0 4 1 0 123 0 0 0 1 0 0 0 0
30Lolzikaa 144 1011 1193 367 1199 96 58 535 63 51 142 4 80 5 1 54 4 3 902 4 3 0 0 0 0 0 0
31Laurenthalas 143 160 286 221 291 124 39 149 108 2 60 2 15 351 38 45 6 0 156 0 0 0 1 2 0 0 0
32blasio 142 629 814 271 760 16 63 145 14 0 117 2 28 1438 0 8 3 74 2805 26 0 0 2 0 0 0 0
33Kroki 137 86 152 126 147 68 50 279 63 7 11 0 1 45 0 15 0 0 0 0 2 0 0 0 0 0 0
34V4MP1R3SC4RL3TT3 136 30 42 37 57 147 67 42 9 3 4 0 0 11 0 3 10 2 0 0 8 0 0 0 0 0 0
35HageHUN 135 5725 6027 4287 6004 197 923 212 566 56 3464 15 470 227 0 110 10 68 8495 16 1 9 11 0 6 0 64
36saxus 125 310 748 662 794 26 193 69 95 97 404 7 58 1458 8 42 175 123621 17 4 2 0 0 3 3 5 7
37Bence20465 120 239 1673 446 513 87 7 274 94 11 706 3 39 8 0 28 20 0 6 2 5 0 2 1 0 0 0
38forfun33 118 2954 3650 1160 3839 131 136 2203 53 37 338 14 203 282 3745 80 3 1 23 11 2 3 0 0 0 0 1
39Bohmii 110 55 182 150 236 71 102 853 68 8 170 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40Gabesz311 110 5278 6586 2195 7651 365 1936 607 562 29 1079 46 314 84 5268 77 14 11 779 79 0 3 0 1 3 1 8
41bodogbalint 105 660 1973 1447 1471 68 41 648 61 11 1285 3 101 46 0 107 58 0 94 15 7 3 3 0 0 0 0
42Kupak 101 641 926 540 2436 259 141 1557 51 41 1681 79 697 12171 52 123 10 22 35160 193 9 1 1 12 0 0 0
43Medivessing 97 1770 2602 1785 3903 714 1157 6147 702 13 327 6 259 592 501 44 913 92 258 41 0 22 9 0 0 1 1
44Mucanius 97 341 526 318 607 58 65 173 135 7 263 0 22 162 0 29 7 4 2714 1 3 0 2 0 0 0 0
45davidnos500 97 7119 8921 3552 9486 23 2353 3492 37 16 349 17 192 27 75 69 465 38 1542 51 20 1 1 2 0 0 2
46nightdream96 95 180 312 213 511 138 175 517 140 7 17 0 3 8 0 55 0 0 0 0 0 2 0 0 0 0 2
47Greelord 94 245 463 313 2338 83 85 179 27 2 100 2 35 1082 958 19 11 0 1554 1 2 3 1 0 0 0 0
48Pucufabian 93 3002 3887 1010 4002 55 503 708 29 6 239 19 158 69 423 33 2 0 605 38 0 0 1 0 0 0 0
49KoltexHUN 91 1857 2056 829 2302 50 521 1636 39 12 93 25 212 366 10 22 128 1 611 34 5 0 1 0 0 0 2
50gabi1030 90 4485 5290 1718 5540 18 822 3328 37 112 327 15 163 33 6558 73 1 1 144 28 24 0 0 1 1 0 11
51pebbllee 89 59 63 59 89 15 17 15 23 0 43 0 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52benike27 86 57 88 77 78 108 12 98 31 1 2 0 0 7 0 13 0 0 0 0 0 0 0 0 0 0 0
53marci98 85 18 72 112 152 13 7 73 11 7 44 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54Soma20010806 83 1933 3101 2577 7076 38 85 476 85 14 4214 0 38 16 1176 11 120 1 0 15 0 0 10 0 9 25 28
55fecske1000 80 179 508 380 518 13 24 157 179 18 1466 1 80 25 268 16 0 0 0 0 2 0 0 0 0 0 0
56Tayners32 75 583 951 760 1156 88 761 342 35 44 53 21 31 14 1280 3 0 0 31 0 2 4 2 0 3 1 14
57De_Feet 74 58 195 174 254 27 21 524 31 20 3 0 1 9 0 20 0 0 0 0 0 0 0 0 0 0 0
58Garmine 65 182 389 335 465 118 37 247 141 60 102 13 173 22 1 32 76 7 13 60 1 1 0 0 0 0 0
59PiszkosFred13 65 671 1824 504 1251 83 8028 980 66 16 280 8 61 23 319 30 201 11 5510 76 1 14 20 1 2 0 0
60edertables 65 93 643 695 327 11 87 344 17 30 75 13 88 249 0 8 1 1 1261 26 0 3 0 0 0 0 0
61Andard 64 622 1225 391 969 20 203 2295 36 1 21 18 322 57 9 11 0 0 83 6 0 0 0 0 0 0 0
62ZsizsiCrafter 63 658 1025 434 1234 312 275 449 99 41 289 4 95 5362 9243 33 39 2 1143 23 0 1 1 0 0 0 0
63Intike 61 68 81 45 85 12 12 298 18 10 15 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0
64Chyrox 60 1533 2819 882 2862 135 655 7685 86 25 552 7 95 7628 1752 94 2 8 5696 9 16 1 3 0 6 3 7
65Gerikee15 60 332 527 351 550 13 16 218 36 7 63 1 9 125 0 13 0 0 0 1 0 0 0 1 0 0 0
66jocking 60 1832 4271 2981 4752 526 337 1242 432 52 1149 32 160 49 671 118 327 547 144 34 5 6 13 0 6 4 74
67specialista99 59 1442 2259 1815 2403 187 1857 2683 77 45 2962 3 36 698 635 46 9 9 2680 17 2 19 4 0 0 0 0
68klmc 58 165 181 108 207 54 30 171 24 17 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69Jackdapro 56 602 1367 906 2607 15 91 276 20 77 34 0 1 26 0 27 1 8 1 0 0 1 0 0 0 2 6
70MinerPinata 56 81 108 97 131 19 19 152 40 12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71Pigmonster004 56 280 471 325 580 53 74 525 88 3 105 2 20 597 0 24 4 2 3371 0 3 0 0 0 0 0 0
72Tybor2000 55 29 40 24 38 22 12 49 5 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73kellner 54 82 295 661 330 188 204 1094 33 10 12 0 28 479 0 10 69 1 0 0 1 1 2 0 0 0 0
74laskiii 53 115 272 197 254 66 1 9 5 0 0 0 8 22 18157 13 10 0 0 0 0 1 0 1 0 0 0
75Dragon221 52 294 605 508 709 83 63 47 50 16 50 21 218 24 150 43 31 6 1111 31 37 0 0 0 0 0 0
76GeryyHUN 52 197 395 317 633 8 20 223 4 1 23 50 1200 0 3125 4 2 1 19 155 0 11 0 0 0 0 1
77Polyak325 52 136 266 160 278 40 8940 858 8 31 280 23 188 38 11408 8 12 5 4388 7 0 3 6 0 0 0 0
78loserdapro 52 19 29 18 45 15 38 14 4 0 0 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0
79diversy 51 249 533 371 521 58 19 359 65 8 695 14 235 44 131 15 0 0 90 17 1 0 0 0 0 0 0
80dpetersz 51 275 644 510 929 93 193 773 117 5 44 0 46 34 0 10 58 4 244 18 0 0 1 1 0 0 0
81Bikadapro 50 12 27 14 19 2 5 37 2 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
82Kreest 50 225 679 523 900 94 18 66 131 26 531 5 134 5 80 35 0 0 2100 0 1 0 43 2 0 1 4
83PeTer28 50 463 702 479 960 24 34 113 10 9 18 1 22 1258 0 85 0 0 54 1 0 2 0 0 0 0 0
84balint1900 50 2154 2422 892 2655 19 192 1475 40 28 805 0 14 72 5964 89 4 0 22 1 1 7 2 0 1 1 0
85skrlsd 50 195 385 363 830 104 70 343 99 14 53 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
86barca1 49 116 174 79 179 33 37 20 17 4 9 0 54 5 0 5 0 0 9 1 1 0 0 0 0 0 0
87Bence98007 48 317 555 388 496 83 54 366 30 43 403 3 84 3555 0 14 5 0 132 16 2 14 1 0 0 0 12
88Cryder12 46 6 23 13 24 1 3 48 1 1 3 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0
89TheWasabiDude 46 563 1157 849 1094 53 113 454 12 3 13 15 80 55 517 74 131 6 113 5 1 1 0 0 0 0 1
90Volf26HUN 46 3621 4487 2962 11072 958 970 1888 1535 47 1458 10 56 23 362 163 1000 2 1 0 5 16 23 0 34 24 198
91danielliptak 46 1472 2131 1812 2953 529 1045 486 85 17 532 27 157 39 14231 33 108 0 233 28 3 0 57 0 0 2 101
92darkpanther99 46 787 1429 1343 1478 233 450 776 224 28 1610 2 101 26 1 53 24 1 717 0 2 2 2 0 0 0 0
93Anonymus24 45 4094 4585 4040 4934 22 272 1310 55 18 1920 11 0 906 311 106 3 4 68 18 0 6 0 0 0 0 0
94Bazsola08 45 110 167 116 154 49 87 172 387 4 0 0 0 12 0 25 0 0 0 0 0 0 0 0 0 0 0
95Robotgirl13 45 192 647 299 360 10 17 290 2 22 171 0 3 1 0 34 0 0 0 0 5 0 2 1 0 0 4
96robotmester1 45 28 61 59 80 4 4 139 10 1 3 0 5 0 22 1 0 0 0 0 0 0 0 0 0 0 1
97vbence 45 152 365 281 419 257 271 846 187 1 74 2 73 3 71 14 813 1 3030 25 0 4 2 0 0 0 0
98SRanger995 44 52 103 73 76 2 4 224 3 1 200 0 0 0 57 0 1 1 0 0 0 1 0 0 0 0 0
99Beberock21 42 2279 3608 890 3583 42 290 783 60 10 238 12 88 171 644 22 2 0 247 23 0 0 0 0 0 0 0
100mentlerd 41 33 95 71 108 18 20 20 24 19 770 7 20 10 13 3 0 4 54 1 8 0 0 2 0 0 0
101Cs0kis 40 1094 1124 979 1398 65 186 1196 28 11 224 2 68 3371 186 13 1 0 35 61 0 1 1 0 0 0 0
102slorbit 40 44 113 50 100 63 69 234 55 11 38 1 0 7 0 10 0 7 0 0 25 1 0 2 0 0 0
103BearMartin 39 31 80 42 126 2 1 10 0 1 0 1 35 40 0 3 0 0 414 0 0 0 1 0 0 0 0
104Derreitius 39 62 101 64 139 6 10 70 8 84 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
105MacAndor 39 98 173 79 182 3 4 168 13 1 38 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
106Sedgehun 39 733 1576 811 5522 87 71 171 48 34 220 29 239 157 2838 45 1 3 98 39 4 4 3 1 4 1 13
107Essencia 38 5 17 20 16 9 10 49 2 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0
108LMessi99 38 926 1381 1322 1365 84 697 1835 245 37 1055 18 137 19 0 83 26 3 261 18 3 4 5 0 0 0 3
109Urgod 38 111 154 124 225 21 26 57 14 25 83 0 3 14 0 1 0 0 0 0 0 0 0 0 0 0 0
110progibator2004 37 24 73 56 96 8 4 131 13 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
1117eki 36 6 22 8 36 9 12 14 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
112xNikoN 36 108 173 58 215 0 0 10 0 0 29 1 11 0 0 0 1 0 68 0 1 0 1 0 0 0 0
113Urahara555 35 2970 3561 827 10486 1071 200 89 249 28 426 13 36 129 84 92 1169 1 86 2 14 2 1 1 2 32 183
114erik9608 35 115 96 76 82 24 16 371 14 1 5 0 0 7 0 16 0 0 0 0 0 0 0 0 0 0 0
115gonczyadam 35 10 57 37 188 3 23 96 8 12 32 0 0 8 0 1 1 0 0 0 0 0 0 0 0 1 5
116Blockolo 34 4908 5595 1809 6060 252 254 780 25 50 307 67 25 106 2004 260 3 2 165 53 1 1 3 0 0 0 0
117David_Nos 34 3555 4900 1957 5370 4771 1089 986 233 6 809 22 9 90 73 70 0 10 57 0 11 7 2 0 0 2 12
118klmz 34 65 62 69 105 26 21 107 10 6 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
119resiiyep 34 1 10 4 4 9 3 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
120zaredle 34 1878 2609 749 2734 51 417 186 28 19 108 0 28 5 296 4 5 0 3496 5 0 0 4 0 0 4 40
121Chamel3on 32 1863 2023 1556 2199 453 293 10917 3026 32 159 17 630 55 0 53 1 9 313 1 2 4 182 0 0 0 28
122Fanthomas999 32 227 382 312 511 27 58 301 9 5 325 6 18 1773 0 63 1 1 989 9 0 1 0 0 0 0 6
123Halalzsoldos 32 60 98 80 130 3 1 41 3 2 84 0 0 0 0 7 0 1 0 0 0 0 0 0 0 0 1
124Lacom 32 58 221 142 333 1 2 224 28 6 76 3 19 10 27 3 27 0 1 2 0 1 1 0 0 0 1
125Marver95 32 715 1117 584 1380 84 54 566 36 10 383 27 20 167 517 55 7 25 317 25 0 0 1 0 0 0 2
126MonsterMoss 32 19 55 48 90 12 9 43 5 12 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
127tellert 32 41 52 64 52 0 2 127 2 1 535 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2
128KingKillPRO 31 1503 1539 242 1649 1 9 12 1 4 6 0 1 0 0 0 34 4 97 5 0 0 0 0 0 0 0
129Pimpedli 31 59 272 394 350 450 97 637 55 15 39 0 31 4 47 10 5 3 0 15 4 8 6 0 0 0 0
130akos1126 31 997 1298 401 1459 181 120 862 97 10 53 2 38 81 5814 44 22 1 58 0 2 6 12 0 0 0 0
131petismici 31 62 74 271 103 8 6 83 5 1 44 0 6 14 0 11 0 0 0 0 0 0 0 0 0 0 0
132rockar787 31 135 249 212 300 32 76 288 67 13 90 2 5 29 0 31 0 0 4 0 1 0 0 0 0 0 0
133BenceRago1 30 3409 4474 1163 5011 367 989 970 31 14 304 4 11 28 44 14 15 2 204 9 9 8 2 1 0 0 0
134csivocska 30 9 34 19 26 5 13 37 7 2 9 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
135fiu77 30 3 21 16 18 2 2 3 7 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
136Hentess95 29 0 14 5 5 3 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
137MetalTamas 29 71 276 104 206 54 162 774 6 15 8 2 8 13 0 15 0 0 102 3 0 0 0 0 0 0 0
138Rozog 29 572 755 202 780 27 43 114 21 14 40 16 54 37 0 6 3 0 328 15 0 0 0 0 0 0 1
139SohanHUN 29 34 64 71 68 0 0 22 1 26 0 0 1 0 25 0 0 0 0 0 0 0 1 0 0 0 0
140akosfulop 29 491 588 498 867 247 350 3734 40 16 549 35 720 2789 0 78 2 1 928 196 1 2 4 0 0 0 0
141BoilerZ 28 429 614 342 649 16 48 305 31 34 94 0 30 103 0 77 0 0 9 2 2 0 0 0 0 0 0
142Brian007 28 41 33 28 40 0 6 89 8 0 1 0 0 0 0 4 0 0 0 0 2 0 5 0 0 0 0
143Euril 28 295 422 160 428 17 40 125 12 2 59 0 2 0 0 4 0 0 0 0 0 0 0 0 0 0 0
144cappot 28 132 272 276 434 172 58 213 63 8 2 0 0 0 50 35 0 0 0 0 0 0 0 0 0 0 1
145salovecz 28 286 525 503 617 138 679 1654 172 32 1071 9 150 39 0 76 11 2 283 65 8 3 1 0 0 0 0
146berci112 27 361 802 577 1672 20 610 308 51 39 178 4 66 616 1621 31 7998 0 2147 61 0 0 2 0 0 2 3
147Hammonster 26 272 588 364 1409 37 92 2109 27 34 1097 9 7 73 0 20 0 0 5542 59 0 1 0 0 0 10 15
148Redgorn 26 1491 1567 469 1840 135 51 673 41 32 312 23 109 2 0 53 10 0 152 38 6 0 0 0 0 0 0
149kabatmaister 26 27 67 62 60 3 2 121 8 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
150protect97 26 111 80 82 105 41 23 185 27 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
151thejoliejooker 26 179 394 245 588 112 117 123 18 37 371 1 153 74 0 7 2 7478 0 4 1 1 1 0 0 0 3
152xybrk 26 49 123 86 146 44 5 48 11 6 939 0 6 0 0 1 0 0 0 0 2 0 0 0 0 0 0
153Killsoul 25 41 125 89 156 15 21 118 17 11 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
154LOLtok 25 37 122 142 449 208 10 2899 9 3 48 0 1 16 0 14 495 0 39 0 0 0 0 0 0 0 0
155Sargon95 25 2228 5578 4985 6939 1586 105 1322 876 114 846 50 185 7918 277 778 1 404 2492 73 4 56 27 1 7 0 4
156VampireScarlette 25 25 38 29 47 24 54 276 20 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
157cakora 25 65 235 257 905 0 1 11 1 0 0 0 0 2313 0 4 0 0 0 0 0 0 0 1 0 0 0
158hitNNNNlel 25 957 1243 423 1176 58 30572 571 378 0 284 5 35 15 198 103 24 4 38 15 6 15 2 0 0 0 0
159koresz12 25 156 241 113 234 1 12 80 0 0 0 0 30 0 804 4 1 0 0 0 0 0 0 0 0 0 0
160szabirHUN 25 5 4 17 5 4 2 62 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
161Exdothat 24 37 118 124 118 60 32 42 68 6 0 4 20 0 0 2 0 0 18 0 0 0 1 0 0 0 0
162Muky 24 66 168 172 167 21 39 193 16 12 73 0 0 1 0 6 0 0 0 0 0 0 0 0 0 0 0
163abelka1 24 79 73 49 57 24 26 153 17 11 7 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
164adamhu 24 455 752 558 899 15 118 283 10 12 109 3 58 0 841 21 42 0 36 0 1 3 1 0 0 0 0
165charusso 24 4855 6686 2180 6896 441 958 407 308 17 827 11 296 190 143 172 8 26 32543 89 0 1 9 0 0 0 140
166cloonee 24 6665 8071 1685 7952 8 31 3411 15 5 1071 9 157 280 0 23 35 0 5893 35 0 0 17 1 0 0 0
167Erzasan 23 771 1193 526 1220 1352 232 368 24 11 95 3 30 12 4 7 3 0 1595 35 1 0 2 0 0 0 0
168Faceman1996 23 914 1903 1403 1725 19 36 666 19 21 701 13 86 24 1 112 37 5 32 0 1 6 12 0 0 0 0
169Isaac_von_Seen 23 120 268 149 239 9 226 279 9 28 101 17 224 15 0 11 0 0 141 42 0 3 2 0 0 0 1
170berke28 23 131 199 156 343 19 29 214 5 5 20 15 76 27 0 14 49 0 76 1 2 0 0 0 0 0 0
171csokiagy 23 79 114 70 149 16 27 338 4 9 104 9 104 39 0 36 1 0 112 19 2 0 0 0 0 0 0
172exit717 23 424 613 427 811 28 92 311 76 9 52 21 379 0 0 33 6 0 59 1 0 0 0 0 0 0 0
173plaZmaa 23 14 46 40 43 3 11 130 1 12 24 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
174vecso1 23 155 370 512 331 77 234 825 34 21 17 0 37 23 0 42 2 0 1 0 0 0 0 0 0 0 0
175Eriaror 22 21815 23230 1631 24070 170 463 296 23 20 3125 289 113 15 345 92 9 0 434 517 8 0 0 0 0 4 457
176KicsiGoshin 22 14 37 22 34 53 26 40 11 0 0 3 58 0 0 0 0 0 25 14 0 0 0 0 0 0 0
177Luzary1 22 15 45 26 67 0 0 30 0 0 1 0 0 0 0 8 1 0 0 0 0 0 0 0 0 0 0
178Totyusz 22 34 77 80 85 8 9 34 10 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
179mdproyal 22 797 1019 571 2784 13 228 147 8 4 85 2 88 334 1981 7 25 0 1930 1 0 0 0 1 0 0 0
180FLETo 21 338 7109 1294 3176 19 10 496 14 26 133 73 598 76 0 51 0 1 789 116 6 4 0 6 0 0 0
181ScifiBear 21 163 433 179 1245 89 208 2140 4 12 124 1 19 7 0 4 88 0 20 14 0 0 0 0 1 0 0
182faterminator 21 178 322 299 353 4 42 35 2 2 52 0 0 1 211 21 0 1 27 0 0 3 1 0 1 0 0
183isukawinner 21 211 779 431 3154 56 36 142 25 20 116 11 49 3514 0 21 0 0 1 0 1 0 0 0 0 0 0
184mcfarkas 21 3 11 10 6 2 14 3 0 0 0 0 0 0 0 1 0 1 5 0 1 0 0 0 0 0 0
185razornev 21 81 84 80 104 31 29 21 12 1 19 2 1 0 0 14 0 0 1 4 0 0 0 0 0 0 0
186Darrak82 20 69 151 106 163 112 9 112 6 5 264 20 196 0 0 11 0 0 0 15 17 0 0 0 0 0 0
187SwedishTime 20 1039 1639 1270 2163 161 833 27998 1182 64 576 117 3107 94 0 157 27 1 1990 102 28 7 0 0 0 1 148
188Toxyc95 20 15 17 33 20 61 5 62 6 12 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
189dinka2003 20 283 744 518 1226 70 55 452 12 1 297 0 88 42 15 15 15 2 349 26 4 5 1 0 0 0 20
190ertlandris 20 2231 2320 935 2517 2 64 374 1 7 66 5 24 2 0 9 106 0 1279 14 3 0 0 0 0 0 1
191johntoast85 20 1531 2603 1642 3658 197 164 274 28 59 614 5 58 112 49931 89 0 3 164 28 0 1 0 0 0 0 0
192PREhi27 19 2118 2525 1884 5025 1413 2122 3085 583 106 1086 39 162 200 1410 170 69 22 5565 28 11 133 23 0 20 24 316
193Rothens 19 23 12 7 12 1 3 3 0 0 3 0 0 0 1 0 0 1182 0 0 0 0 0 0 12 0 0
194VelX001 19 2766 3985 3616 10437 56 167 128 82 105 979 5 7 48 301 198 16 0 230 5 0 19 3 2 1 14 178
195WomanSoulKiller 19 95 204 223 412 204 755 1582 39 37 18 0 12 1 2 6 15 1 1 0 0 27 0 0 2 0 31
196eaglestorm 19 105 406 290 356 54 67 310 371 9 5 0 87 0 25 6 2 4 915 0 0 0 1 0 0 0 0
197remy0001 19 2988 3685 688 3854 24 143 737 27 40 405 10 10 276 101 36 0 1 1213 0 0 2 0 0 0 0 0
198Darekosranger 18 317 682 493 1594 23 132 340 19 18 1135 18 94 947 211 3 6 0 5 30 0 1 3 0 5 2 16
199Razinus 18 45 104 102 136 20 42 433 11 45 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
200Vesk1t 18 3791 3939 2680 4320 1 20 2191 1 6 115 0 14 230 0 10 0 3 696 0 0 0 0 0 0 0 0
201atcom 18 215 417 216 540 21 26 55 45 11 32 0 3 5086 0 14 0 0 58 0 1 0 0 0 0 0 0
202faithmaster 18 157 212 160 230 1415 812 1422 554 4 0 0 4 5 0 16 0 0 0 0 0 0 0 0 0 0 2
203kingzsolt 18 6 690 23 40 0 2 54 1 8 5 0 48 1 0 3 0 0 0 8 0 0 0 0 0 0 0
204nessling 18 10 26 16 19 16 12 38 16 1 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
205CreeperHero 17 407 842 787 1282 26 71 133 44 0 79 1 3 0 2073 18 361 10 471 0 0 2 0 0 0 0 0
206JaffaWarrior 17 10 12 7 25 8 2 74 4 3 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
207Mark_Belagyi 17 49 125 120 660 4 1 31 3 1 35 0 0 4 56 4 0 0 0 0 0 0 0 0 0 0 0
208MortyR51 17 118 263 221 331 1 1 164 2 3 12 29 43 15 0 11 0 0 167 27 0 0 0 0 0 1 5
209Nearot11 17 3217 4208 1703 4229 5 185 800 6 0 495 5 135 13 0 54 44 3 1417 19 0 0 0 0 0 0 0
210StanHUN 17 751 868 505 1150 19 36 1129 17 12 43 6 33 18 0 24 1 0 15 12 0 23 6 0 0 0 11
211Venatus 17 38951 39788 24290 36758 1581 631 971 2840 847 11366 185 2452 8580 78 557 281 106 382 383 10 6 347 0 1 12 16
212XdDarkxD 17 52 252 208 375 16 4 182 5 1 90 0 14 12 0 17 5 0 94 0 0 0 0 0 0 0 0
213bence971022 17 64 108 84 257 7 28 114 12 8 0 0 5 16 23 2 0 0 0 0 0 0 0 0 0 0 0
214koni2 17 58 127 227 121 16 19 30 10 5 35 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
215lamarci 17 7 13 12 8 1 9 18 2 4 5 0 10 0 0 4 0 1 24 1 0 0 0 0 0 0 0
216rassayee 17 121 261 175 288 15 56 233 6 12 42 7 83 3 44 11 14 0 10 6 0 0 0 0 0 0 1
217weleios 17 500 1342 1008 1912 34 629 225 99 19 209 9 72 57 8732 41 13815 0 3686 169 0 6 2 0 1 1 11
218HUN_Recon 16 85 141 63 153 6 12 188 16 2 9 1 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0
